Dimensions table
Dimensions, weight and driver height for 12 compact sim rigs
This table lists length, width, height, folded size, weight, driver height, weight capacity and direct drive torque limit for 12 compact wheel stands and cockpits. All lengths are in centimetres.
47 values are confirmed, 5 come from the manufacturer only, 15 are not confirmed and 41 are not listed by the manufacturer.
Confirmed the manufacturer and a retailer list the same valueManufacturer only marked *Not confirmed listings differNot listed no value on the manufacturer's page
| Model | Type | Length cm | Width cm | Height cm | Folded cm | Weight kg | Driver height cm | Weight capacity kg | Torque limit Nm |
|---|---|---|---|---|---|---|---|---|---|
| Next Level Racing Wheel Stand 2.0 | Stand | 92.5 | 57.5 | 78.5 | Not listed | 22 | 120 to 210 | 150 | Not listed |
| Next Level Racing Wheel Stand Lite 2.0 | Stand | 73 | 57 | 75 | Not listed | 11.7 | 150 to 210 | 30 | 10 |
| Next Level Racing GTLite | Cockpit | 176 | 95 | 95 | 104 x 93 x 30 | 14.4 | 120 to 200 | 130 | 10 * |
| Next Level Racing GTLite Pro | Cockpit | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | 120 min, max not confirmed | Not confirmed | Not confirmed |
| Next Level Racing F-GT Lite | Cockpit | 175 | 75 | 127 | 75 x 40 x 87 | 19 | 120 to 200 | 130 | Not listed |
| Playseat Challenge X (Logitech G Edition) | Cockpit | 140 | Not confirmed | 105 | Not listed | 11.6 * | 120 to 220 * | 120 * | Not listed |
| Playseat Challenge ActiFit | Cockpit | 136 | 54 | 96 | Not listed | 9 | 120 to 220 | 120 | Not listed |
| GT Omega APEX Wheel Stand | Stand | Not confirmed | Not confirmed | Not confirmed | Not listed | Not listed | Not listed | Not listed | Not listed |
| GT Omega PRO Wheel Stand | Stand | 61 | Not confirmed | 78 | Not listed | Not listed | Not listed | Not listed | Not listed |
| Trak Racer FS3 V2 Wheel Stand | Stand | Not listed | 65 | Not listed | Not listed | Not confirmed | Not listed | Not listed | Not confirmed |
| Sim-Lab GT1 Evo | Cockpit | 135 | 58 | 66 | Not listed | Not listed | Not listed | Not listed | Not listed |
| Fanatec CSL Cockpit V1.5 | Cockpit | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
The Wheel Stand Lite 2.0 weight capacity covers the wheel, pedals and shifter only. The Wheel Stand 2.0 weight capacity of 150 kg applies with the GTSeat add-on fitted. Sources are linked on each model page.
Ranges in the table
- Wheel stands with a confirmed length range from 61 cm (GT Omega PRO) to 92.5 cm (Wheel Stand 2.0). Cockpits range from 135 cm (Sim-Lab GT1 Evo, seat not included) to 176 cm (GTLite).
- Confirmed widths range from 54 cm for the Challenge ActiFit to 95 cm for the GTLite. Length varies more than width.
- The minimum driver height is 120 cm on every model that lists one, except the Wheel Stand Lite 2.0 at 150 cm.
- Next Level Racing is the only manufacturer that lists a direct drive torque limit, and only for some models.